Honda Automobiles / Pilot
2011 Honda Pilot Prices and EPA Data
03/15/2010
-
TORRANCE, Calif.
| EPA | ||||
| Model | Transmission | MSRP* | City/Highway/ Combined** |
|
| Pilot LX (2WD) | 5-Speed Automatic | $28,320 | 17/23/19 | |
| Pilot LX (4WD) | 5-Speed Automatic | $29,920 | 16/22/18 | |
| Pilot EX (2WD) | 5-Speed Automatic | $31,170 | 17/23/19 | |
| Pilot EX (4WD) | 5-Speed Automatic | $32,770 | 16/22/18 | |
| Pilot EX-L (2WD) | 5-Speed Automatic | $34,270 | 17/23/19 | |
| Pilot EX-L (4WD) | 5-Speed Automatic | $35,870 | 16/22/18 | |
| Pilot EX-L with Rear Entertainment System (2WD) | 5-Speed Automatic | $35,870 | 17/23/19 | |
| Pilot EX-L with Navi (2WD) | 5-Speed Automatic | $36,270 | 17/23/19 | |
| Pilot EX-L with Rear Entertainment System (4WD) | 5-Speed Automatic | $37,470 | 16/22/18 | |
| Pilot EX-L with Navi (4WD) | 5-Speed Automatic | $37,870 | 16/22/18 | |
| Pilot Touring with Navi and Rear Entertainment System (2WD) | 5-Speed Automatic | $39,070 | 17/23/19 | |
| Pilot Touring with Navi and Rear Entertainment System (4WD) | 5-Speed Automatic | $40,670 | 16/22/18 | |
| *MSRP excluding tax, license, registration, $810 destination charge and options. Dealer prices may vary. **Based on 2011 EPA mileage estimates. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||||








