Powersports
2012 NC700X / NC700X with DCT and Combined ABS Specifications
01/20/2012
| Model: | NC700X / NC700X with Automatic Dual Clutch Transmission and Combined ABS |
| Engine Type: | 670cc liquid-cooled parallel-twin |
| Bore and Stroke: | 73mm x 80mm |
| Compression ratio: | 10.7:1 |
| Valve Train: | SOHC; four valves per cylinder |
| Induction: | PGM-FI with 36mm throttle body |
| Ignition: | Digital transistorized with electronic advance |
| Transmission: | Six-speed / Automatic six-speed with two modes and a manual mode |
| Final Drive: | Chain |
| Suspension | Front: 41mm fork; 6.0 inches travel Rear: Pro-Link® single shock with spring preload adjustability; 5.9 inches travel |
| Brakes | Front: Single 320mm disc with two-piston caliper / Single 320mm disc with three-piston caliper Rear: Single 240mm disc with single-piston caliper / Single 240mm disc with single-piston caliper; Combined ABS |
| Tires | Front: 120/70ZR17 radial Rear: 160/60ZR17 radial |
| Wheelbase: | 60.6 inches |
| Rake (Caster angle): | 27.0° |
| Trail: | 110.0mm (4.3 inches) |
| Seat Height: | 32.7 inches |
| Fuel Capacity: | 3.7 gallons |
| Estimated Fuel Economy**: | TBD |
| Color: | Light Silver Metallic |
| Curb Weight*: | 472 pounds / 505 pounds |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride.
**Honda's fuel-economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride; how you maintain your vehicle; weather; road conditions; tire pressure; installation of accessories; cargo, rider and passenger weight; and other factors.
Meets current CARB and EPA standards.
Specifications subject to change without notice.
©2012 American Honda Motor Co., Inc. • All Rights Reserved








